North Carolina State Flag Colors – HTML HEX, RGB, HSL, CMYK, HWB and NCOL
North Carolina State Flag has four primary colors. These are Cool Black, Philippine Yellow, Red and White.
North Carolina State Flag Colors information are also available in HTML HEX, RGB, HSL, CMYK, HWB and NCOL codes. These values are very handy when it comes to your digital work, drawing, and printing.
Here are the Color value estimates for North Carolina Flag:
33.9%
White
Rgb: rgb(255, 254, 255)
Hex: #fffeff
Hsl: hsl(300, 100%, 100%)
Hwb: hwb(300, 100%, 0%)
Cmyk: cmyk(0%, 0%, 0%, 0%)
Ncol: M0, 100%, 0%
Rgb: rgb(255, 254, 255)
Hex: #fffeff
Hsl: hsl(300, 100%, 100%)
Hwb: hwb(300, 100%, 0%)
Cmyk: cmyk(0%, 0%, 0%, 0%)
Ncol: M0, 100%, 0%
32.5%
Red
Rgb: rgb(190, 9, 47)
Hex: #be092f
Hsl: hsl(347, 91%, 39%)
Hwb: hwb(347, 4%, 25%)
Cmyk: cmyk(0%, 95%, 75%, 25%)
Ncol: M79, 4%, 25%
Rgb: rgb(190, 9, 47)
Hex: #be092f
Hsl: hsl(347, 91%, 39%)
Hwb: hwb(347, 4%, 25%)
Cmyk: cmyk(0%, 95%, 75%, 25%)
Ncol: M79, 4%, 25%
26.3%
Blue
Rgb: rgb(3, 39, 104)
Hex: #032768
Hsl: hsl(219, 94%, 21%)
Hwb: hwb(219, 1%, 59%)
Cmyk: cmyk(97%, 63%, 0%, 59%)
Ncol: C64, 1%, 59%
Rgb: rgb(3, 39, 104)
Hex: #032768
Hsl: hsl(219, 94%, 21%)
Hwb: hwb(219, 1%, 59%)
Cmyk: cmyk(97%, 63%, 0%, 59%)
Ncol: C64, 1%, 59%
2.5%
Yellow
Rgb: rgb(235, 194, 26)
Hex: #ebc21a
Hsl: hsl(48, 84%, 51%)
Hwb: hwb(48, 10%, 8%)
Cmyk: cmyk(0%, 17%, 89%, 8%)
Ncol: R80, 10%, 8%
Rgb: rgb(235, 194, 26)
Hex: #ebc21a
Hsl: hsl(48, 84%, 51%)
Hwb: hwb(48, 10%, 8%)
Cmyk: cmyk(0%, 17%, 89%, 8%)
Ncol: R80, 10%, 8%
1.2%
Brown
Rgb: rgb(177, 152, 32)
Hex: #b19820
Hsl: hsl(50, 69%, 41%)
Hwb: hwb(50, 13%, 31%)
Cmyk: cmyk(0%, 14%, 82%, 31%)
Ncol: R83, 13%, 31%
Rgb: rgb(177, 152, 32)
Hex: #b19820
Hsl: hsl(50, 69%, 41%)
Hwb: hwb(50, 13%, 31%)
Cmyk: cmyk(0%, 14%, 82%, 31%)
Ncol: R83, 13%, 31%
1.1%
Blue
Rgb: rgb(37, 55, 77)
Hex: #25374d
Hsl: hsl(213, 35%, 22%)
Hwb: hwb(213, 15%, 70%)
Cmyk: cmyk(52%, 29%, 0%, 70%)
Ncol: C55, 15%, 70%
Rgb: rgb(37, 55, 77)
Hex: #25374d
Hsl: hsl(213, 35%, 22%)
Hwb: hwb(213, 15%, 70%)
Cmyk: cmyk(52%, 29%, 0%, 70%)
Ncol: C55, 15%, 70%
0.7%
Grey
Rgb: rgb(81, 83, 62)
Hex: #51533e
Hsl: hsl(66, 14%, 28%)
Hwb: hwb(66, 24%, 67%)
Cmyk: cmyk(2%, 0%, 25%, 67%)
Ncol: Y10, 24%, 67%
Rgb: rgb(81, 83, 62)
Hex: #51533e
Hsl: hsl(66, 14%, 28%)
Hwb: hwb(66, 24%, 67%)
Cmyk: cmyk(2%, 0%, 25%, 67%)
Ncol: Y10, 24%, 67%
0.7%
Red
Rgb: rgb(163, 29, 58)
Hex: #a31d3a
Hsl: hsl(347, 70%, 38%)
Hwb: hwb(347, 11%, 36%)
Cmyk: cmyk(0%, 82%, 64%, 36%)
Ncol: M78, 11%, 36%
Rgb: rgb(163, 29, 58)
Hex: #a31d3a
Hsl: hsl(347, 70%, 38%)
Hwb: hwb(347, 11%, 36%)
Cmyk: cmyk(0%, 82%, 64%, 36%)
Ncol: M78, 11%, 36%
0.7%
Brown
Rgb: rgb(140, 124, 37)
Hex: #8c7c25
Hsl: hsl(51, 58%, 35%)
Hwb: hwb(51, 15%, 45%)
Cmyk: cmyk(0%, 11%, 74%, 45%)
Ncol: R84, 15%, 45%
Rgb: rgb(140, 124, 37)
Hex: #8c7c25
Hsl: hsl(51, 58%, 35%)
Hwb: hwb(51, 15%, 45%)
Cmyk: cmyk(0%, 11%, 74%, 45%)
Ncol: R84, 15%, 45%
0.6%
Brown
Rgb: rgb(110, 106, 50)
Hex: #6e6a32
Hsl: hsl(56, 38%, 31%)
Hwb: hwb(56, 20%, 57%)
Cmyk: cmyk(0%, 4%, 55%, 57%)
Ncol: R93, 20%, 57%
Rgb: rgb(110, 106, 50)
Hex: #6e6a32
Hsl: hsl(56, 38%, 31%)
Hwb: hwb(56, 20%, 57%)
Cmyk: cmyk(0%, 4%, 55%, 57%)
Ncol: R93, 20%, 57%
If you are looking for coloring page, please visit North_Carolina Flag Coloring Page.
Here’s the flag below for your reference:
Color Code | Description of Color Codes available for Flag of North_Carolina |
RGB | The color value of RGB is specified with: rgb(red, green, blue). These color values are supported in all web browsers. Each parameter of red, green and blue has a range between 0 and 255. This value defines the intensity of the color. |
HEX | Hexadecimal Colors for HTML pages are supported in all browsers. These are specified in the following format: #RRGGBB. RR (red), GG (green) and BB (blue) are hexadecimal integers (00 to FF range) that specify the intensity of the color. |
HSL | HSL stands for Hue, Saturation, and Lightness. HSL color values are currently supported in IE (9+), Firefox, Chrome, Safari, and Opera (10+). The color values are specified with: hsl(hue, saturation, lightness). Hue Value: Degree on the color wheel from 0 to 360. 0 – red, 120 – green, 240 – blue. Saturation Value: It is a percentage (0-100 range); 0% – shade of gray, 100% – full color. LightnessValue It is a percentage (0-100 range); 0% – black, 100% – white. |
HWB | HWB stands for Hue, Whiteness, and Blackness. It is currently a suggested standard for CSS4. Please note that HWB is not yet supported in HTML and is suggested as a standard for CSS4. |
CMYK | CMYK color value is a combination of Cyan, Magenta, Yellow, and Black. CMYK values are useful when it comes to printing as printers often presents colors using CMYK. Please note that CMYK is not yet supported in HTML and is suggested as a standard for CSS4. |
NCOL | NCOL stands for Natural colors. It is an initiative from W3Schools and is based on what colors look like to the human eye. This makes it easier to describe colors and also easier to select HTML colors. NCol color values are specified as a percent of distance from the color. Please note that Ncol is not supported in HTML and is very close to the HWB color system suggested as part of CSS4. |