Emojis of all Country Flags in the World
Emojis are available for all flags of the world, except for the flag of Northern Ireland. Likely, your system does not contain emoji flags if you do not see any emojis or only see country codes. The flag emojis from this list will work on all supported platforms. Copy and paste the emoji. These emojis are all recommended for general interchange by unicode. Emojis that represent flag symbols consist of combinations of two โregional indicatorโ letters. This page contains a complete list of ISO-3166-1 country codes.
Country/Territory | Flag Emoji | Unicode |
Afghanistan | ๐ฆ๐ซ | U+1F1E6 U+1F1EB |
ร land Islands | ๐ฆ๐ฝ | U+1F1E6 U+1F1FD |
Albania | ๐ฆ๐ฑ | U+1F1E6 U+1F1F1 |
Algeria | ๐ฉ๐ฟ | U+1F1E9 U+1F1FF |
American Samoa | ๐ฆ๐ธ | U+1F1E6 U+1F1F8 |
Andorra | ๐ฆ๐ฉ | U+1F1E6 U+1F1E9 |
Angola | ๐ฆ๐ด | U+1F1E6 U+1F1F4 |
Anguilla | ๐ฆ๐ฎ | U+1F1E6 U+1F1EE |
Antarctica | ๐ฆ๐ถ | U+1F1E6 U+1F1F6 |
Antigua and Barbuda | ๐ฆ๐ฌ | U+1F1E6 U+1F1EC |
Argentina | ๐ฆ๐ท | U+1F1E6 U+1F1F7 |
Armenia | ๐ฆ๐ฒ | U+1F1E6 U+1F1F2 |
Aruba | ๐ฆ๐ผ | U+1F1E6 U+1F1FC |
Australia | ๐ฆ๐บ | U+1F1E6 U+1F1FA |
Austria | ๐ฆ๐น | U+1F1E6 U+1F1F9 |
Azerbaijan | ๐ฆ๐ฟ | U+1F1E6 U+1F1FF |
Bahamas | ๐ง๐ธ | U+1F1E7 U+1F1F8 |
Bahrain | ๐ง๐ญ | U+1F1E7 U+1F1ED |
Bangladesh | ๐ง๐ฉ | U+1F1E7 U+1F1E9 |
Barbados | ๐ง๐ง | U+1F1E7 U+1F1E7 |
Belarus | ๐ง๐พ | U+1F1E7 U+1F1FE |
Belgium | ๐ง๐ช | U+1F1E7 U+1F1EA |
Belize | ๐ง๐ฟ | U+1F1E7 U+1F1FF |
Benin | ๐ง๐ฏ | U+1F1E7 U+1F1EF |
Bermuda | ๐ง๐ฒ | U+1F1E7 U+1F1F2 |
Bhutan | ๐ง๐น | U+1F1E7 U+1F1F9 |
Bolivia | ๐ง๐ด | U+1F1E7 U+1F1F4 |
Bonaire, Sint Eustatius and Saba | ๐ง๐ถ | U+1F1E7 U+1F1F6 |
Bosnia and Herzegovina | ๐ง๐ฆ | U+1F1E7 U+1F1E6 |
Botswana | ๐ง๐ผ | U+1F1E7 U+1F1FC |
Bouvet Island | ๐ง๐ป | U+1F1E7 U+1F1FB |
Brazil | ๐ง๐ท | U+1F1E7 U+1F1F7 |
British Indian Ocean Territory | ๐ฎ๐ด | U+1F1EE U+1F1F4 |
Brunei Darussalam | ๐ง๐ณ | U+1F1E7 U+1F1F3 |
Bulgaria | ๐ง๐ฌ | U+1F1E7 U+1F1EC |
Burkina Faso | ๐ง๐ซ | U+1F1E7 U+1F1EB |
Burundi | ๐ง๐ฎ | U+1F1E7 U+1F1EE |
Cambodia | ๐ฐ๐ญ | U+1F1F0 U+1F1ED |
Cameroon | ๐จ๐ฒ | U+1F1E8 U+1F1F2 |
Canada | ๐จ๐ฆ | U+1F1E8 U+1F1E6 |
Cape Verde | ๐จ๐ป | U+1F1E8 U+1F1FB |
Cayman Islands | ๐ฐ๐พ | U+1F1F0 U+1F1FE |
Central African Republic | ๐จ๐ซ | U+1F1E8 U+1F1EB |
Chad | ๐น๐ฉ | U+1F1F9 U+1F1E9 |
Chile | ๐จ๐ฑ | U+1F1E8 U+1F1F1 |
China | ๐จ๐ณ | U+1F1E8 U+1F1F3 |
Christmas Island | ๐จ๐ฝ | U+1F1E8 U+1F1FD |
Cocos (Keeling) Islands | ๐จ๐จ | U+1F1E8 U+1F1E8 |
Colombia | ๐จ๐ด | U+1F1E8 U+1F1F4 |
Comoros | ๐ฐ๐ฒ | U+1F1F0 U+1F1F2 |
Congo | ๐จ๐ฉ | U+1F1E8 U+1F1E9 |
Congo | ๐จ๐ฌ | U+1F1E8 U+1F1EC |
Cook Islands | ๐จ๐ฐ | U+1F1E8 U+1F1F0 |
Costa Rica | ๐จ๐ท | U+1F1E8 U+1F1F7 |
Cรดte D’Ivoire | ๐จ๐ฎ | U+1F1E8 U+1F1EE |
Croatia | ๐ญ๐ท | U+1F1ED U+1F1F7 |
Cuba | ๐จ๐บ | U+1F1E8 U+1F1FA |
Curaรงao | ๐จ๐ผ | U+1F1E8 U+1F1FC |
Cyprus | ๐จ๐พ | U+1F1E8 U+1F1FE |
Czech Republic | ๐จ๐ฟ | U+1F1E8 U+1F1FF |
Denmark | ๐ฉ๐ฐ | U+1F1E9 U+1F1F0 |
Djibouti | ๐ฉ๐ฏ | U+1F1E9 U+1F1EF |
Dominica | ๐ฉ๐ฒ | U+1F1E9 U+1F1F2 |
Dominican Republic | ๐ฉ๐ด | U+1F1E9 U+1F1F4 |
Ecuador | ๐ช๐จ | U+1F1EA U+1F1E8 |
Egypt | ๐ช๐ฌ | U+1F1EA U+1F1EC |
El Salvador | ๐ธ๐ป | U+1F1F8 U+1F1FB |
Equatorial Guinea | ๐ฌ๐ถ | U+1F1EC U+1F1F6 |
Eritrea | ๐ช๐ท | U+1F1EA U+1F1F7 |
Estonia | ๐ช๐ช | U+1F1EA U+1F1EA |
Ethiopia | ๐ช๐น | U+1F1EA U+1F1F9 |
Falkland Islands (Malvinas) | ๐ซ๐ฐ | U+1F1EB U+1F1F0 |
Faroe Islands | ๐ซ๐ด | U+1F1EB U+1F1F4 |
Fiji | ๐ซ๐ฏ | U+1F1EB U+1F1EF |
Finland | ๐ซ๐ฎ | U+1F1EB U+1F1EE |
France | ๐ซ๐ท | U+1F1EB U+1F1F7 |
French Guiana | ๐ฌ๐ซ | U+1F1EC U+1F1EB |
French Polynesia | ๐ต๐ซ | U+1F1F5 U+1F1EB |
French Southern Territories | ๐น๐ซ | U+1F1F9 U+1F1EB |
Gabon | ๐ฌ๐ฆ | U+1F1EC U+1F1E6 |
Gambia | ๐ฌ๐ฒ | U+1F1EC U+1F1F2 |
Georgia | ๐ฌ๐ช | U+1F1EC U+1F1EA |
Germany | ๐ฉ๐ช | U+1F1E9 U+1F1EA |
Ghana | ๐ฌ๐ญ | U+1F1EC U+1F1ED |
Gibraltar | ๐ฌ๐ฎ | U+1F1EC U+1F1EE |
Greece | ๐ฌ๐ท | U+1F1EC U+1F1F7 |
Greenland | ๐ฌ๐ฑ | U+1F1EC U+1F1F1 |
Grenada | ๐ฌ๐ฉ | U+1F1EC U+1F1E9 |
Guadeloupe | ๐ฌ๐ต | U+1F1EC U+1F1F5 |
Guam | ๐ฌ๐บ | U+1F1EC U+1F1FA |
Guatemala | ๐ฌ๐น | U+1F1EC U+1F1F9 |
Guernsey | ๐ฌ๐ฌ | U+1F1EC U+1F1EC |
Guinea | ๐ฌ๐ณ | U+1F1EC U+1F1F3 |
Guinea-Bissau | ๐ฌ๐ผ | U+1F1EC U+1F1FC |
Guyana | ๐ฌ๐พ | U+1F1EC U+1F1FE |
Haiti | ๐ญ๐น | U+1F1ED U+1F1F9 |
Heard Island and Mcdonald Islands | ๐ญ๐ฒ | U+1F1ED U+1F1F2 |
Honduras | ๐ญ๐ณ | U+1F1ED U+1F1F3 |
Hong Kong | ๐ญ๐ฐ | U+1F1ED U+1F1F0 |
Hungary | ๐ญ๐บ | U+1F1ED U+1F1FA |
Iceland | ๐ฎ๐ธ | U+1F1EE U+1F1F8 |
India | ๐ฎ๐ณ | U+1F1EE U+1F1F3 |
Indonesia | ๐ฎ๐ฉ | U+1F1EE U+1F1E9 |
Iran | ๐ฎ๐ท | U+1F1EE U+1F1F7 |
Iraq | ๐ฎ๐ถ | U+1F1EE U+1F1F6 |
Ireland | ๐ฎ๐ช | U+1F1EE U+1F1EA |
Isle of Man | ๐ฎ๐ฒ | U+1F1EE U+1F1F2 |
Israel | ๐ฎ๐ฑ | U+1F1EE U+1F1F1 |
Italy | ๐ฎ๐น | U+1F1EE U+1F1F9 |
Jamaica | ๐ฏ๐ฒ | U+1F1EF U+1F1F2 |
Japan | ๐ฏ๐ต | U+1F1EF U+1F1F5 |
Jersey | ๐ฏ๐ช | U+1F1EF U+1F1EA |
Jordan | ๐ฏ๐ด | U+1F1EF U+1F1F4 |
Kazakhstan | ๐ฐ๐ฟ | U+1F1F0 U+1F1FF |
Kenya | ๐ฐ๐ช | U+1F1F0 U+1F1EA |
Kiribati | ๐ฐ๐ฎ | U+1F1F0 U+1F1EE |
Kuwait | ๐ฐ๐ผ | U+1F1F0 U+1F1FC |
Kyrgyzstan | ๐ฐ๐ฌ | U+1F1F0 U+1F1EC |
Lao People’s Democratic Republic | ๐ฑ๐ฆ | U+1F1F1 U+1F1E6 |
Latvia | ๐ฑ๐ป | U+1F1F1 U+1F1FB |
Lebanon | ๐ฑ๐ง | U+1F1F1 U+1F1E7 |
Lesotho | ๐ฑ๐ธ | U+1F1F1 U+1F1F8 |
Liberia | ๐ฑ๐ท | U+1F1F1 U+1F1F7 |
Libya | ๐ฑ๐พ | U+1F1F1 U+1F1FE |
Liechtenstein | ๐ฑ๐ฎ | U+1F1F1 U+1F1EE |
Lithuania | ๐ฑ๐น | U+1F1F1 U+1F1F9 |
Luxembourg | ๐ฑ๐บ | U+1F1F1 U+1F1FA |
Macao | ๐ฒ๐ด | U+1F1F2 U+1F1F4 |
Macedonia | ๐ฒ๐ฐ | U+1F1F2 U+1F1F0 |
Madagascar | ๐ฒ๐ฌ | U+1F1F2 U+1F1EC |
Malawi | ๐ฒ๐ผ | U+1F1F2 U+1F1FC |
Malaysia | ๐ฒ๐พ | U+1F1F2 U+1F1FE |
Maldives | ๐ฒ๐ป | U+1F1F2 U+1F1FB |
Mali | ๐ฒ๐ฑ | U+1F1F2 U+1F1F1 |
Malta | ๐ฒ๐น | U+1F1F2 U+1F1F9 |
Marshall Islands | ๐ฒ๐ญ | U+1F1F2 U+1F1ED |
Martinique | ๐ฒ๐ถ | U+1F1F2 U+1F1F6 |
Mauritania | ๐ฒ๐ท | U+1F1F2 U+1F1F7 |
Mauritius | ๐ฒ๐บ | U+1F1F2 U+1F1FA |
Mayotte | ๐พ๐น | U+1F1FE U+1F1F9 |
Mexico | ๐ฒ๐ฝ | U+1F1F2 U+1F1FD |
Micronesia | ๐ซ๐ฒ | U+1F1EB U+1F1F2 |
Moldova | ๐ฒ๐ฉ | U+1F1F2 U+1F1E9 |
Monaco | ๐ฒ๐จ | U+1F1F2 U+1F1E8 |
Mongolia | ๐ฒ๐ณ | U+1F1F2 U+1F1F3 |
Montenegro | ๐ฒ๐ช | U+1F1F2 U+1F1EA |
Montserrat | ๐ฒ๐ธ | U+1F1F2 U+1F1F8 |
Morocco | ๐ฒ๐ฆ | U+1F1F2 U+1F1E6 |
Mozambique | ๐ฒ๐ฟ | U+1F1F2 U+1F1FF |
Myanmar | ๐ฒ๐ฒ | U+1F1F2 U+1F1F2 |
Namibia | ๐ณ๐ฆ | U+1F1F3 U+1F1E6 |
Nauru | ๐ณ๐ท | U+1F1F3 U+1F1F7 |
Nepal | ๐ณ๐ต | U+1F1F3 U+1F1F5 |
Netherlands | ๐ณ๐ฑ | U+1F1F3 U+1F1F1 |
New Caledonia | ๐ณ๐จ | U+1F1F3 U+1F1E8 |
New Zealand | ๐ณ๐ฟ | U+1F1F3 U+1F1FF |
Nicaragua | ๐ณ๐ฎ | U+1F1F3 U+1F1EE |
Niger | ๐ณ๐ช | U+1F1F3 U+1F1EA |
Nigeria | ๐ณ๐ฌ | U+1F1F3 U+1F1EC |
Niue | ๐ณ๐บ | U+1F1F3 U+1F1FA |
Norfolk Island | ๐ณ๐ซ | U+1F1F3 U+1F1EB |
North Korea | ๐ฐ๐ต | U+1F1F0 U+1F1F5 |
Northern Mariana Islands | ๐ฒ๐ต | U+1F1F2 U+1F1F5 |
Norway | ๐ณ๐ด | U+1F1F3 U+1F1F4 |
Oman | ๐ด๐ฒ | U+1F1F4 U+1F1F2 |
Pakistan | ๐ต๐ฐ | U+1F1F5 U+1F1F0 |
Palau | ๐ต๐ผ | U+1F1F5 U+1F1FC |
Palestinian Territory | ๐ต๐ธ | U+1F1F5 U+1F1F8 |
Panama | ๐ต๐ฆ | U+1F1F5 U+1F1E6 |
Papua New Guinea | ๐ต๐ฌ | U+1F1F5 U+1F1EC |
Paraguay | ๐ต๐พ | U+1F1F5 U+1F1FE |
Peru | ๐ต๐ช | U+1F1F5 U+1F1EA |
Philippines | ๐ต๐ญ | U+1F1F5 U+1F1ED |
Pitcairn | ๐ต๐ณ | U+1F1F5 U+1F1F3 |
Poland | ๐ต๐ฑ | U+1F1F5 U+1F1F1 |
Portugal | ๐ต๐น | U+1F1F5 U+1F1F9 |
Puerto Rico | ๐ต๐ท | U+1F1F5 U+1F1F7 |
Qatar | ๐ถ๐ฆ | U+1F1F6 U+1F1E6 |
Rรฉunion | ๐ท๐ช | U+1F1F7 U+1F1EA |
Romania | ๐ท๐ด | U+1F1F7 U+1F1F4 |
Russia | ๐ท๐บ | U+1F1F7 U+1F1FA |
Rwanda | ๐ท๐ผ | U+1F1F7 U+1F1FC |
Saint Barthรฉlemy | ๐ง๐ฑ | U+1F1E7 U+1F1F1 |
Saint Helena, Ascension and Tristan Da Cunha | ๐ธ๐ญ | U+1F1F8 U+1F1ED |
Saint Kitts and Nevis | ๐ฐ๐ณ | U+1F1F0 U+1F1F3 |
Saint Lucia | ๐ฑ๐จ | U+1F1F1 U+1F1E8 |
Saint Martin (French Part) | ๐ฒ๐ซ | U+1F1F2 U+1F1EB |
Saint Pierre and Miquelon | ๐ต๐ฒ | U+1F1F5 U+1F1F2 |
Saint Vincent and The Grenadines | ๐ป๐จ | U+1F1FB U+1F1E8 |
Samoa | ๐ผ๐ธ | U+1F1FC U+1F1F8 |
San Marino | ๐ธ๐ฒ | U+1F1F8 U+1F1F2 |
Sao Tome and Principe | ๐ธ๐น | U+1F1F8 U+1F1F9 |
Saudi Arabia | ๐ธ๐ฆ | U+1F1F8 U+1F1E6 |
Senegal | ๐ธ๐ณ | U+1F1F8 U+1F1F3 |
Serbia | ๐ท๐ธ | U+1F1F7 U+1F1F8 |
Seychelles | ๐ธ๐จ | U+1F1F8 U+1F1E8 |
Sierra Leone | ๐ธ๐ฑ | U+1F1F8 U+1F1F1 |
Singapore | ๐ธ๐ฌ | U+1F1F8 U+1F1EC |
Sint Maarten (Dutch Part) | ๐ธ๐ฝ | U+1F1F8 U+1F1FD |
Slovakia | ๐ธ๐ฐ | U+1F1F8 U+1F1F0 |
Slovenia | ๐ธ๐ฎ | U+1F1F8 U+1F1EE |
Solomon Islands | ๐ธ๐ง | U+1F1F8 U+1F1E7 |
Somalia | ๐ธ๐ด | U+1F1F8 U+1F1F4 |
South Africa | ๐ฟ๐ฆ | U+1F1FF U+1F1E6 |
South Georgia | ๐ฌ๐ธ | U+1F1EC U+1F1F8 |
South Korea | ๐ฐ๐ท | U+1F1F0 U+1F1F7 |
South Sudan | ๐ธ๐ธ | U+1F1F8 U+1F1F8 |
Spain | ๐ช๐ธ | U+1F1EA U+1F1F8 |
Sri Lanka | ๐ฑ๐ฐ | U+1F1F1 U+1F1F0 |
Sudan | ๐ธ๐ฉ | U+1F1F8 U+1F1E9 |
Suriname | ๐ธ๐ท | U+1F1F8 U+1F1F7 |
Svalbard and Jan Mayen | ๐ธ๐ฏ | U+1F1F8 U+1F1EF |
Swaziland | ๐ธ๐ฟ | U+1F1F8 U+1F1FF |
Sweden | ๐ธ๐ช | U+1F1F8 U+1F1EA |
Switzerland | ๐จ๐ญ | U+1F1E8 U+1F1ED |
Syrian Arab Republic | ๐ธ๐พ | U+1F1F8 U+1F1FE |
Taiwan | ๐น๐ผ | U+1F1F9 U+1F1FC |
Tajikistan | ๐น๐ฏ | U+1F1F9 U+1F1EF |
Tanzania | ๐น๐ฟ | U+1F1F9 U+1F1FF |
Thailand | ๐น๐ญ | U+1F1F9 U+1F1ED |
Timor-Leste | ๐น๐ฑ | U+1F1F9 U+1F1F1 |
Togo | ๐น๐ฌ | U+1F1F9 U+1F1EC |
Tokelau | ๐น๐ฐ | U+1F1F9 U+1F1F0 |
Tonga | ๐น๐ด | U+1F1F9 U+1F1F4 |
Trinidad and Tobago | ๐น๐น | U+1F1F9 U+1F1F9 |
Tunisia | ๐น๐ณ | U+1F1F9 U+1F1F3 |
Turkey | ๐น๐ท | U+1F1F9 U+1F1F7 |
Turkmenistan | ๐น๐ฒ | U+1F1F9 U+1F1F2 |
Turks and Caicos Islands | ๐น๐จ | U+1F1F9 U+1F1E8 |
Tuvalu | ๐น๐ป | U+1F1F9 U+1F1FB |
Uganda | ๐บ๐ฌ | U+1F1FA U+1F1EC |
Ukraine | ๐บ๐ฆ | U+1F1FA U+1F1E6 |
United Arab Emirates | ๐ฆ๐ช | U+1F1E6 U+1F1EA |
United Kingdom | ๐ฌ๐ง | U+1F1EC U+1F1E7 |
United States | ๐บ๐ธ | U+1F1FA U+1F1F8 |
United States Minor Outlying Islands | ๐บ๐ฒ | U+1F1FA U+1F1F2 |
Uruguay | ๐บ๐พ | U+1F1FA U+1F1FE |
Uzbekistan | ๐บ๐ฟ | U+1F1FA U+1F1FF |
Vanuatu | ๐ป๐บ | U+1F1FB U+1F1FA |
Vatican City | ๐ป๐ฆ | U+1F1FB U+1F1E6 |
Venezuela | ๐ป๐ช | U+1F1FB U+1F1EA |
Viet Nam | ๐ป๐ณ | U+1F1FB U+1F1F3 |
Virgin Islands, British | ๐ป๐ฌ | U+1F1FB U+1F1EC |
Virgin Islands, U.S. | ๐ป๐ฎ | U+1F1FB U+1F1EE |
Wallis and Futuna | ๐ผ๐ซ | U+1F1FC U+1F1EB |
Western Sahara | ๐ช๐ญ | U+1F1EA U+1F1ED |
Yemen | ๐พ๐ช | U+1F1FE U+1F1EA |
Zambia | ๐ฟ๐ฒ | U+1F1FF U+1F1F2 |
Zimbabwe | ๐ฟ๐ผ | U+1F1FF U+1F1FC |
Contents
What country has this flag ๐ด?
๐ด It represents England, a country within the United Kingdom. It might appear as gbeng.
The England emoji consists of Black Flag, Small Latin Letter G, Small Latin Letter B, Small Latin Letter E, Small Latin Letter N, Small Latin Letter G, and Cancel Tag.
What does this mean ๐ง ๐ท?
Some platforms may show the letters BR as the flag of Brazil. In supported platforms, Brazil emoji displays as a single emoji by combining Regional Indicator Symbol Letter B and Regional Indicator Symbol Letter R.
Why do flag Emojis not work on Windows?
The Segoe UI Emoji font from Microsoft does not support any flags. For users of Windows, you’d have to supply your font files. There is no universally supported colour font format.
What are the steps to add Emojis to Windows?
Press the Windows logo key + . (period). You will see the emoji keyboard.
Choose an emoji using the mouse, or type to search for the one you like among the available ones.
Emojis: what are they for?
Emojis were originally created to symbolize emotions. Using emojis, you can express feeling, humor and substitute body language for text-based communication.
Why are they called emoji?
It is common to assume that emojis come from emotions, but the similarities are purely coincidental. It derives from the Japanese for a picture (eh) plus letter or character (moji). So, in essence, it describes a pictograph.
What is the correct way to text an emoji?
– Go to the Messages app.
– Open a new message or start a new one.
– Use the text input field.
– On the lower left of the screen, tap on the emoji icon.
– For lots of emoji choices, tap the menu icons along the bottom of the screen.
– Choose the emoji of your choice and insert it into the text.